<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Shortcut heaven!</title>
	<atom:link href="http://www.exceltip.com/news/excel-shortcut-heaven.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exceltip.com/news/excel-shortcut-heaven.html</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 10:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: berlin</title>
		<link>http://www.exceltip.com/news/excel-shortcut-heaven.html/comment-page-1#comment-75</link>
		<dc:creator>berlin</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://exceltip.com/news/?p=11#comment-75</guid>
		<description>Gut!</description>
		<content:encoded><![CDATA[<p>Gut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoltan Till</title>
		<link>http://www.exceltip.com/news/excel-shortcut-heaven.html/comment-page-1#comment-35</link>
		<dc:creator>Zoltan Till</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://exceltip.com/news/?p=11#comment-35</guid>
		<description>Great collection. 

I made the illustrated excel keyboard shortcuts ;-)</description>
		<content:encoded><![CDATA[<p>Great collection. </p>
<p>I made the illustrated excel keyboard shortcuts <img src='http://www.exceltip.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrated Excel keyboard shortcuts &#124; Access Excel VBA Blog</title>
		<link>http://www.exceltip.com/news/excel-shortcut-heaven.html/comment-page-1#comment-30</link>
		<dc:creator>Illustrated Excel keyboard shortcuts &#124; Access Excel VBA Blog</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://exceltip.com/news/?p=11#comment-30</guid>
		<description>[...] useful resources: http://exceltip.com/news/excel-shortcut-heaven.html  [...]</description>
		<content:encoded><![CDATA[<p>[...] useful resources: <a href="http://exceltip.com/news/excel-shortcut-heaven.html" rel="nofollow">http://exceltip.com/news/excel-shortcut-heaven.html</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesbiche</title>
		<link>http://www.exceltip.com/news/excel-shortcut-heaven.html/comment-page-1#comment-24</link>
		<dc:creator>Lesbiche</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://exceltip.com/news/?p=11#comment-24</guid>
		<description>Nice site you have!</description>
		<content:encoded><![CDATA[<p>Nice site you have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alt keyboard symbols &#124; Digg hot tags</title>
		<link>http://www.exceltip.com/news/excel-shortcut-heaven.html/comment-page-1#comment-16</link>
		<dc:creator>alt keyboard symbols &#124; Digg hot tags</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://exceltip.com/news/?p=11#comment-16</guid>
		<description>[...] Vote   Excel Shortcut heaven! [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   Excel Shortcut heaven! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teylyn</title>
		<link>http://www.exceltip.com/news/excel-shortcut-heaven.html/comment-page-1#comment-15</link>
		<dc:creator>teylyn</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://exceltip.com/news/?p=11#comment-15</guid>
		<description>F4 is also useful while editing formulas. It toggles between absolute and relative cell references, so you don&#039;t have to painstakingly enter the $ signs yourself. Place the cursor on a cell reference in edit mode and hit F4 repeatedly. It will change 

=A1  to 
=$A$1 then to
=A$1 then to
=$A1 then back to
=A1

That&#039;s the most useful one I&#039;ve learnt recently!</description>
		<content:encoded><![CDATA[<p>F4 is also useful while editing formulas. It toggles between absolute and relative cell references, so you don&#8217;t have to painstakingly enter the $ signs yourself. Place the cursor on a cell reference in edit mode and hit F4 repeatedly. It will change </p>
<p>=A1  to<br />
=$A$1 then to<br />
=A$1 then to<br />
=$A1 then back to<br />
=A1</p>
<p>That&#8217;s the most useful one I&#8217;ve learnt recently!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

